Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | PSG | LI1 | 1208 | 16 | 13 | 3 | 5 | 6 | 3 | 1 | 0 | 0 |
2017/2018 | PSG | LI1 | 1572 | 24 | 16 | 8 | 2 | 19 | 4 | 3 | 0 | 0 |
2016/2017 | PSG | LI1 | 1691 | 22 | 18 | 4 | 2 | 15 | 1 | 3 | 0 | 0 |
2015/2016 | Club Brugge | FDA | 2641 | 31 | 30 | 1 | 3 | 3 | 2 | 7 | 0 | 0 |
2014/2015 | Club Brugge | FDA | 2608 | 30 | 29 | 1 | 2 | 2 | 2 | 4 | 0 | 0 |
2013/2014 | Club Brugge | FDA | 2728 | 32 | 30 | 2 | 0 | 2 | 3 | 6 | 0 | 0 |
2012/2013 | Club Brugge | FDA | 1438 | 21 | 15 | 6 | 3 | 9 | 4 | 2 | 0 | 0 |
2011/2012 | Club Brugge | FDA | 2026 | 35 | 22 | 13 | 10 | 16 | 3 | 1 | 0 | 0 |
2010/2011 | Excelsior Virton | SAD | 2442 | 28 | 28 | 0 | 6 | 0 | 10 | 7 | 0 | 0 |
Total | 18354 | 239 | 201 | 38 | 33 | 72 | 32 | 34 | 0 | 0 |
Club Domestic | |||
---|---|---|---|
Ligue 1 | Winner | 1x | 2017/2018 |
Runner-up | 1x | 2016/2017 | |
First Division A | Winner | 1x | 2015/2016 |
Runner-up | 2x | 2014/2015, 2011/2012 | |
Cup | Winner | 1x | 2014/2015 |
Runner-up | 1x | 2015/2016 | |
Coupe de France | Winner | 2x | 2017/2018, 2016/2017 |
Coupe de la Ligue | Winner | 2x | 2017/2018, 2016/2017 |
Super Cup | Runner-up | 1x | 2015/2016 |
Trophée des Champions | Winner | 3x | 2018/2019, 2017/2018, 2016/2017 |
Per | From | To | Value |
---|---|---|---|
Club Brugge | PSG | 7M € | |
Virton | Club Brugge | N/A |
Description | Start Date | End Date | |
---|---|---|---|
Thigh Muscle Strain | |||
Suspended | |||
Back Injury | |||
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Sprained Ankle | |||
Knee Injury | |||
Suspended | |||
Suspended |