Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | West Ham United | PRL | 1350 | 15 | 15 | 0 | 0 | 19 | 0 | 2 | 0 | 0 |
2016/2017 | West Ham United | PRL | 1440 | 16 | 16 | 0 | 0 | 22 | 0 | 1 | 0 | 0 |
2015/2016 | West Ham United | PRL | 2880 | 32 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2014/2015 | West Ham United | PRL | 3391 | 38 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2013/2014 | West Ham United | PRL | 1800 | 20 | 20 | 0 | 0 | 18 | 0 | 2 | 0 | 0 |
2012/2013 | Real Betis | LAL | 2868 | 32 | 31 | 1 | 0 | 1 | 0 | 5 | 0 | 0 |
2011/2012 | Real Betis | LAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Real Betis II | SEB | 990 | 11 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
2010/2011 | Real Betis II | SEB | 2099 | 24 | 23 | 1 | 0 | 13 | 0 | 3 | 0 | 1 |
2008/2009 | Real Betis | LAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 16818 | 188 | 186 | 2 | 0 | 79 | 0 | 18 | 0 | 3 |
Club Domestic | |||
---|---|---|---|
Segunda División | Winner | 1x | 2010/2011 |
Description | Start Date | End Date | |
---|---|---|---|
Calf Muscle Strain | |||
Suspended | |||
Suspended |