Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Real Madrid | LAL | 1650 | 28 | 18 | 10 | 7 | 12 | 6 | 2 | 0 | 0 |
2016/2017 | Real Madrid | LAL | 1077 | 23 | 11 | 12 | 6 | 22 | 3 | 0 | 0 | 0 |
2015/2016 | Espanyol | LAL | 2833 | 34 | 33 | 1 | 9 | 3 | 4 | 3 | 0 | 0 |
2014/2015 | Mallorca | SED | 2914 | 36 | 33 | 3 | 9 | 3 | 6 | 5 | 1 | 0 |
2013/2014 | Mallorca | SED | 1197 | 20 | 12 | 8 | 2 | 13 | 1 | 3 | 0 | 0 |
Total | 9671 | 141 | 107 | 34 | 33 | 53 | 20 | 13 | 1 | 0 |
National | |||
---|---|---|---|
UEFA U21 Championship | Runner-up | 1x | 2017 Poland |
UEFA U19 Championship | Winner | 1x | 2014/2015 |
Club Domestic | |||
La Liga | Winner | 1x | 2016/2017 |
Super Cup | Winner | 1x | 2017/2018 |
Club International | |||
UEFA Champions League | Winner | 1x | 2016/2017 |
UEFA Super Cup | Winner | 2x | 2017/2018, 2016/2017 |
FIFA Club World Cup | Winner | 2x | 2017 UAE, 2016 Japan |
Audi Cup | Runner-up | 1x | 2015 |
Per | From | To | Value |
---|---|---|---|
Espanyol | Real Madrid | N/A | |
Real Madrid | Espanyol | Loan | |
Mallorca | Real Madrid | 3.9M € |
Description | Start Date | End Date | |
---|---|---|---|
Hip/Thigh Injury | |||
Suspended |