Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Scunthorpe United | LEO | 2270 | 28 | 25 | 3 | 1 | 6 | 1 | 3 | 1 | 0 |
2017/2018 | Scunthorpe United | LEO | 1986 | 25 | 22 | 3 | 0 | 25 | 2 | 1 | 1 | 0 |
2016/2017 | Bury | LEO | 1620 | 18 | 18 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
2016/2017 | Fulham | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Oldham Athletic | LEO | 2070 | 23 | 23 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
2015/2016 | Cheltenham Town | NAL | 1530 | 17 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2015/2016 | Fulham | CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Ross County | PRE | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2014/2015 | Fulham | CHA | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9836 | 115 | 109 | 6 | 1 | 37 | 4 | 16 | 2 | 0 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended |