Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Sunderland | CHA | 2244 | 27 | 26 | 1 | 2 | 4 | 0 | 3 | 0 | 0 |
2016/2017 | Preston North End | CHA | 682 | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2016/2017 | Everton | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Everton | PRL | 299 | 5 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 |
2014/2015 | Everton | PRL | 29 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
2013/2014 | Everton | PRL | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2013/2014 | Wigan Athletic | CHA | 134 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2013/2014 | Everton | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Everton | PRL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3388 | 44 | 38 | 6 | 4 | 25 | 0 | 6 | 0 | 0 |
Club International | |||
---|---|---|---|
Premier League Asia Trophy | Runner-up | 1x | 2015 |
Description | Start Date | End Date | |
---|---|---|---|
Knee Injury |