Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Genk | FDA | 1352 | 22 | 15 | 7 | 11 | 11 | 5 | 6 | 0 | 0 |
2017/2018 | Nordsjælland | SUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Nordsjælland | SUP | 3094 | 35 | 34 | 1 | 2 | 1 | 23 | 7 | 0 | 0 |
2015/2016 | Nordsjælland | SUP | 1250 | 23 | 13 | 10 | 8 | 10 | 5 | 0 | 0 | 0 |
2014/2015 | Nordsjælland | SUP | 547 | 14 | 5 | 9 | 5 | 15 | 2 | 3 | 0 | 0 |
2013/2014 | Nordsjælland | SUP | 60 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Nordsjælland | SUP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 6303 | 96 | 68 | 28 | 27 | 41 | 35 | 16 | 0 | 0 |
Per | From | To | Value |
---|---|---|---|
Nordsjælland | Genk | 5M € |
Description | Start Date | End Date | |
---|---|---|---|
Suspended |