Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Huddersfield Town | PRL | 1968 | 22 | 22 | 0 | 1 | 2 | 3 | 6 | 0 | 0 |
2017/2018 | Huddersfield Town | PRL | 3420 | 38 | 38 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
2016/2017 | København | SUP | 2955 | 33 | 33 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
2015/2016 | København | SUP | 2715 | 31 | 31 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
2014/2015 | København | SUP | 2487 | 29 | 27 | 2 | 0 | 3 | 1 | 4 | 0 | 1 |
2013/2014 | PSV II | EED | 615 | 7 | 7 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
2013/2014 | PSV | ERE | 375 | 9 | 3 | 6 | 0 | 26 | 0 | 1 | 0 | 0 |
2012/2013 | PSV | ERE | 346 | 5 | 4 | 1 | 1 | 17 | 2 | 0 | 0 | 0 |
2011/2012 | København | SUP | 745 | 11 | 9 | 2 | 1 | 7 | 0 | 2 | 0 | 0 |
2010/2011 | København | SUP | 2163 | 25 | 23 | 2 | 1 | 9 | 1 | 5 | 0 | 0 |
2009/2010 | København | SUP | 1920 | 24 | 20 | 4 | 1 | 0 | 4 | 2 | 0 | 0 |
2008/2009 | København | SUP | 1428 | 20 | 14 | 6 | 1 | 0 | 0 | 3 | 0 | 0 |
2007/2008 | København | SUP | ? | 0 | ? | ? | ? | ? | 1 | ? | ? | ? |
Total | 21137 | 254 | 231 | 23 | 8 | 64 | 16 | 45 | 1 | 2 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Knock | |||
Suspended | |||
Ankle/Foot Injury |