Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Girona | LAL | 2744 | 34 | 32 | 2 | 19 | 2 | 11 | 4 | 0 | 0 |
2016/2017 | Girona | SED | 3241 | 41 | 38 | 3 | 18 | 4 | 8 | 3 | 0 | 0 |
2015/2016 | Albacete | SED | 3425 | 39 | 38 | 1 | 2 | 1 | 6 | 10 | 0 | 0 |
2014/2015 | Albacete | SED | 2949 | 36 | 33 | 3 | 7 | 7 | 6 | 7 | 0 | 0 |
2013/2014 | Valencia | LAL | 70 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2013/2014 | Valencia II | SEB | 3152 | 36 | 35 | 1 | 5 | 1 | 1 | 19 | 0 | 0 |
2012/2013 | Valencia | LAL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Valencia II | SEB | 3027 | 34 | 34 | 0 | 5 | 1 | 1 | 18 | 1 | 0 |
2011/2012 | Valencia | LAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | Valencia II | SEB | 2808 | 33 | 33 | 0 | 6 | 0 | 2 | 11 | 1 | 0 |
Total | 21416 | 254 | 244 | 10 | 63 | 21 | 35 | 73 | 2 | 0 |
Club Domestic | |||
---|---|---|---|
Segunda División | Runner-up | 1x | 2016/2017 |
Copa Catalunya | Runner-up | 1x | 2016/2017 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended | |||
Suspended | |||
Suspended |