Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Manchester United | PRL | 1931 | 23 | 22 | 1 | 6 | 3 | 11 | 3 | 0 | 0 |
2017/2018 | Manchester United | PRL | 2151 | 27 | 25 | 2 | 5 | 2 | 6 | 5 | 0 | 1 |
2016/2017 | Manchester United | PRL | 2609 | 30 | 29 | 1 | 3 | 2 | 5 | 7 | 0 | 0 |
2016/2017 | Juventus | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Juventus | SEA | 3018 | 35 | 33 | 2 | 2 | 3 | 8 | 10 | 0 | 0 |
2014/2015 | Juventus | SEA | 2110 | 26 | 24 | 2 | 4 | 6 | 8 | 4 | 0 | 0 |
2013/2014 | Juventus | SEA | 3067 | 36 | 33 | 3 | 3 | 4 | 7 | 4 | 0 | 0 |
2012/2013 | Juventus | SEA | 1733 | 27 | 18 | 9 | 3 | 15 | 5 | 1 | 0 | 1 |
2011/2012 | Manchester United | PRL | 68 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
2010/2011 | Manchester United | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16687 | 207 | 184 | 23 | 26 | 46 | 50 | 34 | 0 | 2 |
National | |||
---|---|---|---|
World Cup | Winner | 1x | 2018 Russia |
European Championship | Runner-up | 1x | 2016 France |
U20 World Cup | Winner | 1x | 2013 Turkey |
Club Domestic | |||
Premier League | Winner | 1x | 2010/2011 |
Runner-up | 2x | 2017/2018, 2011/2012 | |
Serie A | Winner | 4x | 2015/2016, 2014/2015, 2013/2014, 2012/2013 |
FA Cup | Runner-up | 1x | 2017/2018 |
Coppa Italia | Winner | 2x | 2015/2016, 2014/2015 |
League Cup | Winner | 1x | 2016/2017 |
Super Cup | Winner | 3x | 2015/2016, 2013/2014, 2012/2013 |
Runner-up | 1x | 2014/2015 | |
Community Shield | Winner | 1x | 2011/2012 |
Club International | |||
UEFA Champions League | Runner-up | 2x | 2014/2015, 2010/2011 |
UEFA Europa League | Winner | 1x | 2016/2017 |
UEFA Super Cup | Runner-up | 1x | 2017/2018 |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Thigh Muscle Strain | |||
Knock | |||
Thigh Muscle Strain | |||
Illness | |||
Suspended | |||
Hamstring | |||
Knock | |||
Hamstring | |||
Suspended | |||
Knock | |||
Suspended | |||
Ankle/Foot Injury |