Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Strasbourg | LI1 | 934 | 16 | 11 | 5 | 4 | 12 | 0 | 1 | 0 | 0 |
2017/2018 | Strasbourg II | NA3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Strasbourg | LI1 | 2605 | 33 | 29 | 4 | 7 | 4 | 5 | 7 | 0 | 0 |
2016/2017 | Strasbourg II | NA3 | 60 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Strasbourg | LI2 | 2380 | 30 | 27 | 3 | 6 | 3 | 4 | 2 | 0 | 1 |
2015/2016 | Strasbourg | NA1 | 2069 | 29 | 25 | 4 | 13 | 5 | 2 | 8 | 0 | 0 |
2014/2015 | Strasbourg | NA1 | 2053 | 31 | 22 | 9 | 11 | 9 | 5 | 3 | 0 | 0 |
2013/2014 | Strasbourg | NA1 | 2401 | 32 | 28 | 4 | 12 | 4 | 8 | 6 | 0 | 0 |
2012/2013 | Mulhouse | NA2 | 2790 | 34 | 32 | 2 | 13 | 2 | 7 | 3 | 0 | 0 |
2011/2012 | Belfort | NA2 | 2228 | 29 | 26 | 3 | 9 | 3 | 3 | 3 | 1 | 0 |
2010/2011 | Belfort | NA2 | 2743 | 31 | 31 | 0 | 2 | 0 | 4 | 5 | 0 | 0 |
Total | 20263 | 266 | 232 | 34 | 78 | 42 | 38 | 38 | 1 | 1 |
Club Domestic | |||
---|---|---|---|
Ligue 2 | Winner | 1x | 2016/2017 |
National 1 | Winner | 1x | 2015/2016 |
Description | Start Date | End Date | |
---|---|---|---|
Calf/Shin Injury | |||
Suspended | |||
Calf Muscle Strain | |||
Suspended |