Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Strasbourg | LI1 | 360 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | Levante | LAL | 533 | 10 | 6 | 4 | 5 | 10 | 0 | 3 | 0 | 0 |
2017/2018 | Rennes | LI1 | 1568 | 19 | 18 | 1 | 4 | 3 | 1 | 3 | 0 | 0 |
2016/2017 | Rennes | LI1 | 1854 | 25 | 22 | 3 | 5 | 8 | 1 | 3 | 1 | 0 |
2015/2016 | Perugia | SEB | 982 | 13 | 11 | 2 | 2 | 3 | 3 | 1 | 1 | 0 |
2015/2016 | Torino | SEA | 27 | 2 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
2015/2016 | Rennes | LI1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Rennes | LI1 | 634 | 17 | 7 | 10 | 5 | 27 | 1 | 3 | 0 | 0 |
2014/2015 | Rennes II | NA3 | 249 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2014/2015 | Sochaux | LI2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Sochaux | LI1 | 1792 | 29 | 20 | 9 | 9 | 13 | 0 | 6 | 0 | 0 |
2013/2014 | Sochaux II | NA2 | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2012/2013 | Sochaux | LI1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | Sochaux II | NA2 | 1179 | 17 | 15 | 2 | 8 | 2 | 2 | 4 | 0 | 0 |
2011/2012 | Sochaux | LI1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | Sochaux II | NA2 | 1847 | 24 | 21 | 3 | 2 | 3 | 3 | 2 | 0 | 0 |
2010/2011 | Sochaux II | NA2 | 884 | 14 | 9 | 5 | 1 | 7 | 1 | 1 | 0 | 0 |
Total | 11979 | 178 | 137 | 41 | 42 | 100 | 14 | 27 | 3 | 0 |
Description | Start Date | End Date | |
---|---|---|---|
Ankle/Foot Injury | |||
Ankle/Foot Injury | |||
Hip/Thigh Injury | |||
Suspended | |||
Knock | |||
MCL Knee Ligament Injury | |||
Illness | |||
Suspended | |||
Suspended | |||
Suspended | |||
Knee Injury |