Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Sunderland | CHA | 1524 | 21 | 18 | 3 | 4 | 10 | 1 | 4 | 0 | 0 |
2016/2017 | Sunderland | PRL | 2271 | 27 | 25 | 2 | 3 | 3 | 1 | 8 | 0 | 0 |
2015/2016 | Sunderland | PRL | 2033 | 24 | 23 | 1 | 2 | 12 | 1 | 8 | 0 | 0 |
2014/2015 | Sunderland | PRL | 1256 | 14 | 14 | 0 | 2 | 8 | 0 | 7 | 0 | 0 |
2013/2014 | West Bromwich … | PRL | 1741 | 21 | 21 | 0 | 3 | 3 | 0 | 5 | 0 | 0 |
2012/2013 | West Bromwich … | PRL | 2207 | 27 | 24 | 3 | 1 | 8 | 1 | 8 | 0 | 0 |
2011/2012 | West Bromwich … | PRL | 1608 | 18 | 17 | 1 | 1 | 13 | 0 | 3 | 0 | 0 |
2010/2011 | Preston North End | CHA | 3814 | 43 | 43 | 0 | 1 | 1 | 6 | 7 | 1 | 0 |
2009/2010 | Preston North End | CHA | 3816 | 44 | 42 | 2 | 1 | 0 | 4 | 3 | 0 | 0 |
2008/2009 | Preston North End | CHA | 4075 | 46 | 46 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
2007/2008 | Preston North End | CHA | ? | 29 | ? | ? | ? | ? | 0 | ? | ? | ? |
2006/2007 | Crewe Alexandra | CHA | ? | 41 | ? | ? | ? | ? | 1 | ? | ? | ? |
2005/2006 | Crewe Alexandra | LEO | ? | 44 | ? | ? | ? | ? | 6 | ? | ? | ? |
Total | 24345 | 399 | 273 | 12 | 19 | 58 | 24 | 56 | 1 | 0 |
Club International | |||
---|---|---|---|
Premier League International Cup | Runner-up | 1x | 2016/2017 |
Per | From | To | Value |
---|---|---|---|
West Bromwich | Sunderland | Free | |
Preston | West Bromwich | Free | |
Crewe | Preston | 450K € |
Description | Start Date | End Date | |
---|---|---|---|
Knock | |||
Concussion | |||
Head Injury | |||
Hamstring | |||
MCL Knee Ligament Injury | |||
Thigh Muscle Strain | |||
Thigh Muscle Strain | |||
Hip/Thigh Injury | |||
Suspended | |||
Facial Injury | |||
Ankle/Foot Injury | |||
Knock | |||
Hamstring | |||
Hamstring | |||
Hamstring | |||
Knee Injury | |||
Eye Injury | |||
Hamstring | |||
Knee Injury | |||
Hamstring |