Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Ipswich Town | CHA | 2204 | 25 | 24 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
2017/2018 | Ipswich Town | CHA | 3780 | 42 | 42 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
2016/2017 | Ipswich Town | CHA | 3119 | 36 | 35 | 1 | 1 | 2 | 2 | 7 | 0 | 0 |
2015/2016 | Ipswich Town | CHA | 3688 | 42 | 42 | 0 | 2 | 0 | 1 | 5 | 0 | 0 |
2015/2016 | Esbjerg | SUP | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Esbjerg | SUP | 2387 | 28 | 27 | 1 | 4 | 1 | 2 | 5 | 1 | 0 |
2013/2014 | Esbjerg | SUP | 2790 | 31 | 31 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
2012/2013 | Esbjerg | SUP | 2876 | 32 | 32 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
2011/2012 | Esbjerg | 1SD | ? | 0 | ? | ? | ? | ? | 1 | ? | ? | ? |
2010/2011 | Esbjerg | SUP | 368 | 5 | 4 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
2009/2010 | Esbjerg | SUP | 356 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 21748 | 250 | 243 | 7 | 11 | 26 | 9 | 41 | 1 | 0 |
Club Domestic | |||
---|---|---|---|
1st Division | Winner | 1x | 2011/2012 |
DBU Pokalen | Winner | 1x | 2012/2013 |
Description | Start Date | End Date | |
---|---|---|---|
Suspended |